Base Code

From Decrypting the NKRYPT sculpture
Revision as of 23:59, 28 July 2013 by Admin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Around the base of each pillar there is a circular string of a numbers. These numbers are all below 30 (with the exception of 93), and have a very high incidence of 10, 11, 12, 13, 14 and 17.

Glenn surmises that: The numbers at the base of the poles are repeat counts from STR loci of DNA. There is a pair for each locus. The number 93 represents '9.3', which is the third microvariant of a 9 count allele. Transcribing them with some punctuation (and a guess at which loci they represent) yields:

CSF1 D13 D16 D17 D21 D3 D5 D7 D8 FGA PentaD PentaE TH01 TPOX vWA
10/12 11/12 11/11 14/17 30/30 16/18 11/12 10/10 10/14 19/24 12/12 12/13 7/9 8/11 14/14
10/11 9/14 12/13 15/17 28/30 17/17 11/11 8/12 13/15 22/24 9/13 11/11 9.3/10 8/11 14/17
10/12 12/14 11/12 14/15 28/30 16/17 11/11 8/10 10/15 19/24 9/12 11/13 9/9.3 8/8 14/17
10/10 9/12 11/13 15/17 28/30 17/18 11/12 8/10 14/15 22/24 12/13 11/12 7/10 8/11 14/17
11/12 9/12 11/13 15/17 28/30 17/18 11/11 10/12 13/14 19/24 12/13 11/12 7/9.3 8/11 14/17
10/10 11/12 11/13 14/15 30/30 17/18 12/12 8/10 14/14 19/22 12/12 11/13 7/7 8/8 14/17
10/11 9/11 9/12 13/17 28/29 15/17 11/12 11/12 11/13 20/24 9/13 11/11 7/9.3 11/11 14/17
10/11 12/14 11/13 15/22 28/30 16/17 11/13 8/10 12/15 22/22 10/13 11/13 9/10 8/8 16/17

These loci (assuming they are correct) are the same as produced from systems such as PowerPlex 16. The order is alphabetic, for example, as given by GTLDNA Australia, ie (CSF1PO, D13S317, D16S539, D18S51, D21S11, D3S1358, D5S818, D7S820, D8S1179, FGA, PentaD, PentaE, TH01, TPOX, vWA). The meaning remains unsolved.

The loci suggest that the numbers represent the results of a genetic test conducted on a group of 8 related humans.